<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COST BM1403 &#187; Kasper D. Rand</title>
	<atom:link href="http://structuralproteomics.eu/author/krand/feed/" rel="self" type="application/rss+xml" />
	<link>http://structuralproteomics.eu</link>
	<description>Native Mass Spectrometry and Related Methods for Structural Biology</description>
	<lastBuildDate>Mon, 11 Feb 2019 16:15:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>HDX-MS Conference, 16-17 May 2017</title>
		<link>http://structuralproteomics.eu/meetings/hdx-ms-conference-16-17-may-2017/</link>
		<comments>http://structuralproteomics.eu/meetings/hdx-ms-conference-16-17-may-2017/#comments</comments>
		<pubDate>Fri, 27 Jan 2017 09:59:35 +0000</pubDate>
		<dc:creator><![CDATA[Kasper D. Rand]]></dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=488</guid>
		<description><![CDATA[On behalf of the organizing team, you are invited to the first International Conference on Hydrogen Deuterium Exchange Mass Spectrometry (IC HDX) to be held at AstraZeneca R&#38;D, Gothenburg, Sweden 16-17 May 2017 (with a workshop on 15 May). This conference is aimed at anyone with an interest in using, developing and exploring applications of &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/meetings/hdx-ms-conference-16-17-may-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Industrial PhD Positions in both Siena (Italy) and Copenhagen (Denmark)</title>
		<link>http://structuralproteomics.eu/jobs/vadema/</link>
		<comments>http://structuralproteomics.eu/jobs/vadema/#comments</comments>
		<pubDate>Fri, 27 Jan 2017 09:54:32 +0000</pubDate>
		<dc:creator><![CDATA[Kasper D. Rand]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=484</guid>
		<description><![CDATA[VADEMA (Doctoral Industrial School for Vaccine Design through Structural Mass Spectrometry) aims at delivering industry-oriented PhD training in the field of structural mass spectrometry applied to vaccinology. The four selected early-stage researchers (ESRs) will experience an intersectoral training programme encompassing an 18-months internship in Glaxo Smith Kline Vaccines (Siena, Italy), and an 18-months internship at &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/jobs/vadema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
