<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COST BM1403 &#187; Announcements</title>
	<atom:link href="http://structuralproteomics.eu/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://structuralproteomics.eu</link>
	<description>Native Mass Spectrometry and Related Methods for Structural Biology</description>
	<lastBuildDate>Mon, 11 Feb 2019 16:15:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>COST Progress in Native Mass Spectrometry – Instrumentation and Applications</title>
		<link>http://structuralproteomics.eu/meetings/cost-progress-in-native-mass-spectrometry-instrumentation-and-applications/</link>
		<comments>http://structuralproteomics.eu/meetings/cost-progress-in-native-mass-spectrometry-instrumentation-and-applications/#comments</comments>
		<pubDate>Mon, 29 Jan 2018 11:31:52 +0000</pubDate>
		<dc:creator><![CDATA[Konstantinos Thalassinos]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=576</guid>
		<description><![CDATA[February 21st to February 22nd, 2018 at TU Wien (Vienna University of Technology), Vienna, Austria. &#160; Absolute deadline for registration: Feb 9th, 2018 (e-mail to guenter.allmaier@tuwien.ac.at ). &#160; COST Vienna 2018 Flyer &#160; February 21st – 22nd, 2018   Location TU Wien (Vienna University of Technology), TUtheSky, 11th floor, Building BA, Getreidemarkt 9, A-1060 Vienna, &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/meetings/cost-progress-in-native-mass-spectrometry-instrumentation-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Research conference and MC meeting  Heraklion, March 19-21</title>
		<link>http://structuralproteomics.eu/meetings/crete-meeting-19th-21st-march/</link>
		<comments>http://structuralproteomics.eu/meetings/crete-meeting-19th-21st-march/#comments</comments>
		<pubDate>Thu, 26 Jan 2017 23:35:37 +0000</pubDate>
		<dc:creator><![CDATA[Konstantinos Thalassinos]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=468</guid>
		<description><![CDATA[Draft programme &#160; Sun 19th              18:00                   Informal get-together in Heraklion (pre-dinner drinks) 20:00                  Informal dinner in Heraklion, self-organized &#160; Mon 20th 9:30                    Coffee, IMBB FORTH 9:50-10:00        Welcome and introductory remarks COST Chair, F. Sobott, University of Antwerp, Belgium Local Organizer, M. Aivaliotis, IMBB Forth &#38; University of Crete, Greece 10:00-10:30     Michael Kokkinidis IMBB Forth &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/meetings/crete-meeting-19th-21st-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello COST BM1403 members, hello visitors!</title>
		<link>http://structuralproteomics.eu/announcements/hello-world/</link>
		<comments>http://structuralproteomics.eu/announcements/hello-world/#comments</comments>
		<pubDate>Fri, 13 Nov 2015 12:23:22 +0000</pubDate>
		<dc:creator><![CDATA[Juliette James]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=1</guid>
		<description><![CDATA[This site is still a building site. Please help us fill it with content, and make it everyone&#8217;s favorite information point for Structural Proteomics.]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/announcements/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
