<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COST BM1403 &#187; Jobs</title>
	<atom:link href="http://structuralproteomics.eu/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://structuralproteomics.eu</link>
	<description>Native Mass Spectrometry and Related Methods for Structural Biology</description>
	<lastBuildDate>Mon, 11 Feb 2019 16:15:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.3</generator>
	<item>
		<title>PhD Research Fellowship in Structural Biology and Chromatin at University of Oslo (The Centre for Molecular Medicine Norway &#8211; NCMM)</title>
		<link>http://structuralproteomics.eu/jobs/phd-research-fellowship-in-structural-biology-and-chromatin-at-university-of-oslo-the-centre-for-molecular-medicine-norway-ncmm/</link>
		<comments>http://structuralproteomics.eu/jobs/phd-research-fellowship-in-structural-biology-and-chromatin-at-university-of-oslo-the-centre-for-molecular-medicine-norway-ncmm/#comments</comments>
		<pubDate>Mon, 11 Dec 2017 17:05:47 +0000</pubDate>
		<dc:creator><![CDATA[Konstantinos Thalassinos]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=573</guid>
		<description><![CDATA[A 3 year PhD fellowship is available in the Group for Chromatin and Structural Biology. The Group for Structural Biology and Chromatin (Sekulic Group) investigates chromatin biology and epigenetics with a biochemical and structural approach. The project aims at understanding changes in chromatin during mitosis and kinetochore formation. We use various biochemical and biophysical approaches &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/jobs/phd-research-fellowship-in-structural-biology-and-chromatin-at-university-of-oslo-the-centre-for-molecular-medicine-norway-ncmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral fellow at University of Oslo</title>
		<link>http://structuralproteomics.eu/jobs/postdoctoral-fellow-at-university-of-oslo/</link>
		<comments>http://structuralproteomics.eu/jobs/postdoctoral-fellow-at-university-of-oslo/#comments</comments>
		<pubDate>Wed, 29 Mar 2017 20:59:37 +0000</pubDate>
		<dc:creator><![CDATA[Konstantinos Thalassinos]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=566</guid>
		<description><![CDATA[The Group for Structural Biology and Chromatin (Sekulic group) investigates chromatin biology and epigenetics with biochemical and structural approaches. The project aims at understanding changes in chromatin during mitosis and kinetochore formation. We use various biochemical and biophysical approaches (X-ray crystallography, SAXS, SANS, hydrogen-deuterium exchange coupled to MS &#8230;). In addition, we collaborate with cell biology &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/jobs/postdoctoral-fellow-at-university-of-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Industrial PhD Positions in both Siena (Italy) and Copenhagen (Denmark)</title>
		<link>http://structuralproteomics.eu/jobs/vadema/</link>
		<comments>http://structuralproteomics.eu/jobs/vadema/#comments</comments>
		<pubDate>Fri, 27 Jan 2017 09:54:32 +0000</pubDate>
		<dc:creator><![CDATA[Kasper D. Rand]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=484</guid>
		<description><![CDATA[VADEMA (Doctoral Industrial School for Vaccine Design through Structural Mass Spectrometry) aims at delivering industry-oriented PhD training in the field of structural mass spectrometry applied to vaccinology. The four selected early-stage researchers (ESRs) will experience an intersectoral training programme encompassing an 18-months internship in Glaxo Smith Kline Vaccines (Siena, Italy), and an 18-months internship at &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/jobs/vadema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position at ETH Zurich / Chemistry</title>
		<link>http://structuralproteomics.eu/jobs/postdoctoral-position-at-eth-zurich-chemistry/</link>
		<comments>http://structuralproteomics.eu/jobs/postdoctoral-position-at-eth-zurich-chemistry/#comments</comments>
		<pubDate>Sat, 19 Nov 2016 23:05:10 +0000</pubDate>
		<dc:creator><![CDATA[Konstantinos Thalassinos]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=409</guid>
		<description><![CDATA[We seek to fill a postdoctoral position in our research group. The topic of the research project will be the coupling of a novel plasma ionization source for high-resolution mass spectrometry with solid-phase microextraction, characterization and further development of this hyphenated method, and development of promising analytical applications. This project is a collaboration with a &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/jobs/postdoctoral-position-at-eth-zurich-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Position at University of Liverpool</title>
		<link>http://structuralproteomics.eu/jobs/postdoctoral-position-at-university-of-liverpool/</link>
		<comments>http://structuralproteomics.eu/jobs/postdoctoral-position-at-university-of-liverpool/#comments</comments>
		<pubDate>Sat, 19 Nov 2016 23:04:34 +0000</pubDate>
		<dc:creator><![CDATA[Konstantinos Thalassinos]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=407</guid>
		<description><![CDATA[Have proteomics experience and interested in cell signalling/cancer research? A postdoc position is now available with Dr. Patrick Eyers and Prof. Claire Eyers (Centre for Proteome Research) at the University of Liverpool. Application deadline Friday 2nd September. The laboratories of Dr Patrick Eyers and Professor Claire Eyers evaluate human phosphoproteomes using a variety of approaches, including &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/jobs/postdoctoral-position-at-university-of-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Bordeaux international post-doctoral program</title>
		<link>http://structuralproteomics.eu/jobs/university-of-bordeaux-international-post-doctoral-program/</link>
		<comments>http://structuralproteomics.eu/jobs/university-of-bordeaux-international-post-doctoral-program/#comments</comments>
		<pubDate>Sat, 19 Nov 2016 22:57:28 +0000</pubDate>
		<dc:creator><![CDATA[Konstantinos Thalassinos]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=398</guid>
		<description><![CDATA[The University of Bordeaux opened a competitive call for its international post-doctoral program (beginning of contract: July to December 2017). Excellent candidates within 4 years of obtaining their PhD (+ parental leave conditions) are welcome to apply. Call details: http://idex.u-bordeaux.fr/n/Talents/International-Post-Doctorates/r3137.html The research project must be supported by a host lab in Bordeaux. My team is willing &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/jobs/university-of-bordeaux-international-post-doctoral-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Clinical Sciences  RESEARCH ASSOCIATE</title>
		<link>http://structuralproteomics.eu/jobs/institute-of-clinical-sciences-research-associate/</link>
		<comments>http://structuralproteomics.eu/jobs/institute-of-clinical-sciences-research-associate/#comments</comments>
		<pubDate>Sat, 19 Nov 2016 22:55:46 +0000</pubDate>
		<dc:creator><![CDATA[Konstantinos Thalassinos]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://structuralproteomics.eu/?p=395</guid>
		<description><![CDATA[Institute of Clinical Sciences  RESEARCH ASSOCIATE  Salary range: £33,860- £42,830 per annum    Applications are invited for a postdoctoral research position in the Reprogramming and Chromatin Group headed by Dr Petra Hajkova at the Clinical Sciences Centre (CSC) in Imperial College London. The group studies molecular mechanisms underlying epigenetic reprogramming in vivo and in vitro &#8230;]]></description>
		<wfw:commentRss>http://structuralproteomics.eu/jobs/institute-of-clinical-sciences-research-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
